WORKSHOPS AT BRIDGE HQ
TENTATIVE AGENDA
Blue Group |
Amber Group |
DAY 1 |
DAY 1 |
| Boardroom | 2nd Floor Meeting Room |
|
10:30 – Start Tour of HQ, IP Studio, Post-Production Suite and Head-end |
10:30 – Start Tour of HQ, IP Studio, Post-Production Suite and Head-end |
11:30 – Deniz´s Famous Lunch |
11:30 – Deniz´s Famous Lunch |
| 12:00 – Multicast IP Martin Crawley – Head of Academy (3 hours) |
12:00 – OTT Jon Egil Eriksen Head of Pre-Sales (1 hours) |
| · Multicast IP basics | · ABR delivery chain (Encoder/transcoders, packagers, origin, CDN, active vs passive testing) |
| · Network requirements | · Delivery mechanisms (DASH; HLS, CMAF, etc) |
| · IGMP | · DRM (Widevine, Fairplay, etc) |
| · How to analyse with the VB330 | · Alignment |
| · Visualizing Packet Drops, Jitter and Bit Rates over Time | · How to analyse with the VB330 |
| · Interpreting the Media Window | |
| · Monitoring Window | Software Installation – Phil Thomson – Senior Engineer (2 hour) |
| · Correlation of two or more Probes | · Linux installation |
| · Bridgetech’s MicroETR Tool | · Linux tools to use for troubleshooting |
| · Service, PID & Bit-Rate Monitoring | · Disk tools |
| · 2022-7 | · Cockpit |
| · SRT | · AWS |
16:00 – Q&A, Pizza and drinks @ Bridge Bar |
16:00 – Q&A, Pizza and drinks @ Bridge Bar |
DAY 2 |
DAY 2 |
|
09:30 – Start Software Installation (2 hour) Phil Thomson – Senior Engineer |
09:30 – Start Multicast IP – Martin Crawley – Head of Academy (3 hours) |
| ·· Linux installation | · Multicast IP basics |
| · Linux tools to use for troubleshooting | · Network requirements |
| · Disk tools | · IGMP |
| · Cockpit | · How to analyse with the VB330 |
| · AWS | · Visualizing Packet Drops, Jitter and Bit Rates over Time |
| · Interpreting the Media Window | |
| OTT – Jon Egil Eriksen – Head of Pre-Sales (1 hours) | · Monitoring Window |
| · ABR delivery chain (Encoder/transcoders, packagers, origin, CDN, active vs passive testing) | · Correlation of two or more Probes |
| · Delivery mechanisms (DASH; HLS, CMAF, etc) | · Bridgetech’s MicroETR Tool |
| · DRM (Widevine, Fairplay, etc) | · Service, PID & Bit-Rate Monitoring |
| · Alignment | · 2022-7 |
| · How to analyse with the VB330 | · SRT |
11:30 – Deniz´s Famous Lunch |
11:30 – Deniz´s Famous Lunch |
| 13:30 – Content Analysis Martin Crawley – Head of Academy (2 hours) |
13:30 – Uncompressed Video Damain Hatwell – Head of technical Sales/Support (2 hours) |
| · Video – Thumbnails, MOS; VMAF, freeze, etc | · 2022-6, 2110 explanation |
| · Audio – Silence, loudness, EBU R128 | · Network requirements (Timing, PTP, etc) |
| · Ad insertion – SCTE 35 vs 104 | · How to use the VB440 in the studio |
| Event types + explanation | · Signal Generator |
| · How to analyse with the VB330 | · Widglets |
| 15:00 – Alarms and how to use them Martin Crawley – Head of Academy (1 hour) |
15:00 – VBC Overview Jon Egil – Head of Pre-Sales (1 hour) |
| · How to interpret alarms | · Difference between Probe and VBC alarms |
| · Ethernet Thresholds | · Using RDP to investigate errors |
| · PID Thresholds | · RDW |
| · Service Threshold | · Reporting |
| · Scheduling Alarm Masks | · Stream correlation |
| · SNMP | |
16:00 – Q&A, Pizza and drinks @ Bridge Bar |
16:00 – Q&A, Pizza and drinks @ Bridge Bar |
DAY 3 |
DAY 3 |
| 09:30 – Start
VBC Overview |
09:30 – Start Alarms and how to use them |
| · Difference between Probe and VBC alarms | · How to interpret alarms |
| · Using RDP to investigate errors | · Ethernet Thresholds |
| · RDW | · PID Thresholds |
| · Reporting | · Service Threshold |
| · Stream correlation | · Scheduling Alarm Masks |
| · SNMP | |
| Uncompressed Video Damain Hatwell Head of technical Sales and Support (2 hours) |
Content Analysis Martin Crawley – Head of Academy (2 hours) |
| · 2022-6, 2110 explanation | · Video – Thumbnails, MOS; VMAF, freeze, etc |
| · Network requirements (Timing, PTP, etc) | · Audio – Silence, loudness, EBU R128 |
| · How to use the VB440 in the studio | · Ad insertion, SCTE 35 vs 104 |
| · Signal Generator | Event types + explanation |
| · Widglets | · How to analyse with the VB330 |
11:30 – Deniz´s Famous Lunch |
11:30 – Deniz´s Famous Lunch |
13:30 – Ad-hoc sessions, Open Q&A in the bodega/boardroom |
13:30 Ad-hoc sessions, Open Q&A in the bodega/boardroom |
| E.N.D | E.N.D |